Sample dashboard built for The Natori Company — showing what a Google Sheets ops layer looks like for a multi-channel luxury brand managed by Overdose.
Partner Demo
Monthly Revenue
$2.14M
▲ 9.2% vs last month
DTC Orders
3,842
▲ 14.1%
Wholesale POs
47
▲ 6 new this month
Avg Order Value
$186
▲ 4.2%
International %
22%
▲ 3.1pp via Global-e
Revenue by Channel (12 Months)
Revenue by Retailer (Wholesale)
BigCommerce DTC
Revenue$892K
Orders3,842
Conv Rate2.8%
Return Rate12.4%
Nordstrom
Revenue$486K
POs This Month12
Fill Rate96.2%
Chargebacks$2.1K
Saks Fifth Avenue
Revenue$378K
POs This Month9
Fill Rate94.8%
Chargebacks$4.7K
Global-e International
Revenue$384K
Orders1,240
Top MarketUK
Avg Ship Time6.2 days
4
PO Received
8
Picking
12
Shipped
18
Delivered
5
Invoiced
Active Purchase Orders
| PO # | Retailer | Category | Units | Value | Ship Window | Status |
|---|---|---|---|---|---|---|
| #NW-24-1847 | Nordstrom | Bras & Lingerie | 640 | $48,320 | Mar 10–15 | Picking |
| #SK-24-0923 | Saks Fifth Avenue | Sleepwear | 280 | $33,600 | Mar 8–12 | Picking |
| #BL-24-0412 | Bloomingdale's | Ready-to-Wear | 360 | $54,000 | Mar 12–18 | PO Received |
| #NM-24-0188 | Neiman Marcus | Lingerie + Lounge | 420 | $42,840 | Mar 5–10 | Shipped |
| #NW-24-1846 | Nordstrom | Swimwear SS26 | 520 | $46,280 | Feb 28–Mar 5 | Delivered |
| #DL-24-0074 | Dillard's | Bras & Lingerie | 180 | $14,400 | Mar 15–20 | PO Received |
| #SK-24-0922 | Saks Fifth Avenue | Couture Spring | 48 | $28,800 | Feb 25–Mar 1 | Invoiced |
| #NW-24-1845 | Nordstrom Rack | Past Season Lingerie | 1,200 | $36,000 | Mar 1–5 | Delivered |
Compliance & Chargebacks
| Retailer | Issue | Amount | PO | Status |
|---|---|---|---|---|
| Saks Fifth Avenue | Late shipment — 3 days past window | $4,720 | #SK-24-0918 | Charged |
| Nordstrom | Carton label non-compliance | $1,200 | #NW-24-1840 | Disputed |
| Bloomingdale's | ASN mismatch (qty discrepancy) | $890 | #BL-24-0408 | Resolved |
DTC Revenue
$892K
▲ 14.1% vs last month
International
$384K
▲ 22.3% via Global-e
Countries
38
▲ 4 new this quarter
Repeat Rate
34%
▲ 2.8pp
Klaviyo Rev %
31%
▲ via flows + campaigns
DTC Revenue by Category
Top International Markets (Global-e)
Top DTC Products (This Month)
| Product | Category | Units | Revenue | Return Rate |
|---|---|---|---|---|
| Feathers Essentials Contour Plunge Bra | Bras | 482 | $33,740 | 8.2% |
| Luxe Shangri-La Robe | Sleepwear | 218 | $28,340 | 4.1% |
| Bliss Perfection Thong (3-Pack) | Underwear | 1,240 | $24,800 | 2.3% |
| Josie Natori Mezlan Dress | Ready-to-Wear | 96 | $22,080 | 14.6% |
| Feathers Hipster Briefs | Underwear | 860 | $18,920 | 3.0% |
| Enchant Lace Chemise | Sleepwear | 142 | $15,620 | 6.8% |
| Josie Natori Silk PJ Set | Sleepwear | 108 | $14,040 | 5.2% |
| Power Yoga Sport Bra | Active | 320 | $12,800 | 7.5% |
DTC Warehouse (NJ)
68%
Wholesale DC (NY)
81%
3PL / Global-e Hub
42%
Stock Levels by Category — Allocated vs Available
Low Stock & Reorder Alerts
| Product | SKU | Available | Allocated | Status | Next PO In |
|---|---|---|---|---|---|
| Feathers Contour Plunge — 32C Café | FE-CP-32C-CF | 12 | 48 | Critical | Mar 18 |
| Bliss Thong 3-Pack — S Black | BL-TH3-S-BK | 24 | 180 | Critical | Mar 14 |
| Feathers Hipster — M Cameo Rose | FE-HP-M-CR | 38 | 90 | Critical | Mar 20 |
| Shangri-La Robe — L Ivory | SL-RB-L-IV | 18 | 24 | Low | Mar 22 |
| Josie Mezlan Dress — 6 Midnight | JN-MZ-6-MN | 8 | 12 | Low | Apr 2 |
| Enchant Chemise — M Black | EN-CH-M-BK | 22 | 30 | Low | Mar 25 |
| Power Yoga Bra — S Graphite | PY-BR-S-GR | 42 | 60 | Watch | Mar 28 |
Wholesale Revenue (YTD)
$3.8M
▲ 11% vs LY
Sell-Through Rate
72%
▲ 4pp vs LY
Fill Rate
95.4%
▼ 0.8pp vs target
Total Chargebacks
$18.2K
▲ $4.1K vs LY
Retailer Scorecard
| Retailer | YTD Revenue | POs (YTD) | Fill Rate | Sell-Through | Chargebacks | Trend |
|---|---|---|---|---|---|---|
| Nordstrom | $1,240K | 38 | 96.2% | 78% | $3.4K | Growing |
| Saks Fifth Avenue | $980K | 28 | 94.8% | 71% | $6.8K | Growing |
| Bloomingdale's | $720K | 22 | 95.1% | 68% | $2.4K | Stable |
| Neiman Marcus | $480K | 14 | 97.3% | 74% | $1.2K | Stable |
| Dillard's | $220K | 8 | 93.6% | 62% | $2.8K | Declining |
| Nordstrom Rack | $160K | 6 | 98.0% | 89% | $1.6K | Growing |
Category Performance by Retailer
| Category | Nordstrom | Saks | Bloomingdale's | Neiman Marcus | Total |
|---|---|---|---|---|---|
| Bras & Lingerie | $520K | $380K | $290K | $180K | $1,370K |
| Sleepwear & Lounge | $340K | $280K | $210K | $160K | $990K |
| Ready-to-Wear | $180K | $220K | $140K | $100K | $640K |
| Swimwear | $120K | $60K | $48K | $24K | $252K |
| Couture | $80K | $40K | $32K | $16K | $168K |
What We Build for Your Clients
Everything runs inside Google Sheets.
Multi-Channel Dashboard
DTC + wholesale + international revenue in one view. Auto-synced from BigCommerce, Shopify, or any platform.
Wholesale PO Tracker
Purchase orders, ship windows, fill rates, and chargeback tracking for every retail partner.
Inventory Allocator
Available vs allocated stock across DTC, wholesale, and 3PL. Reorder alerts by SKU and size.
International Analytics
Global-e performance by market. Revenue, shipping times, duties, and currency breakdown.
Data Stays In-House
Client data lives in their Google Workspace. No third-party logins, no CSV exports floating around. Protected.
Buyer Reports
Auto-generated sell-through and retailer scorecards. PDF export for buyer meetings and seasonal reviews.
Replaces
NuOrder
Joor
Brightpearl
Stitch Labs