Top 10 Vehicles Sold — This Month
| Vehicle | Type | Units | Revenue | Avg Gross |
|---|---|---|---|---|
| Silverado 1500 LT 4WD | New Truck | 14 | $658,000 | $2,480 |
| Equinox LT | New SUV | 11 | $341,000 | $1,920 |
| Traverse RS AWD | New SUV | 8 | $424,000 | $2,250 |
| Silverado 2500HD High Country | New Truck | 6 | $420,000 | $3,100 |
| Trailblazer ACTIV | New SUV | 5 | $145,000 | $1,680 |
| Pre-Owned F-150 XLT | Used Truck | 5 | $167,500 | $1,450 |
| Pre-Owned Tahoe LT | Used SUV | 4 | $192,000 | $1,840 |
| Colorado Z71 | New Truck | 4 | $164,000 | $2,100 |
| Pre-Owned Camry SE | Used Sedan | 3 | $72,000 | $1,200 |
| Blazer EV RS | New EV | 2 | $102,000 | $1,600 |
Channel Performance Breakdown
| Channel | Spend | Leads | CPL | Sales | CPS | ROI |
|---|---|---|---|---|---|---|
| Google Ads (SEM) | $11,200 | 124 | $90 | 16 | $700 | Strong |
| Facebook / Instagram | $4,800 | 86 | $56 | 9 | $533 | Strong |
| Cars.com / CarGurus | $5,600 | 52 | $108 | 8 | $700 | Moderate |
| OTT / Streaming TV | $3,200 | 28 | $114 | 4 | $800 | Moderate |
| Local Radio | $2,400 | 14 | $171 | 2 | $1,200 | Weak |
| Billboard / OOH | $1,200 | 8 | $150 | 1 | $1,200 | Weak |
Recent Leads
| Date | Name | Source | Interest | Status | Assigned To |
|---|---|---|---|---|---|
| Mar 4 | Robert Thibodaux | Website | 2026 Silverado 1500 LT | Appointment | Troy |
| Mar 4 | Jessica Comeaux | Facebook Ad | Equinox LT | Contacted | David B. |
| Mar 3 | Bayou Construction LLC | Phone | Silverado 2500HD (fleet x3) | Showroom | James |
| Mar 3 | Marie Landry | Cars.com | Pre-Owned Tahoe | Contacted | Wade |
| Mar 3 | Chad Bergeron | Walk-In | Colorado Z71 | New | Gage |
| Mar 2 | Nicholls State Athletics | Referral | Traverse RS (staff vehicle) | Appointment | Troy |
| Mar 2 | Danielle Hebert | Google Ad | Trailblazer ACTIV | Contacted | Cody |
| Mar 1 | Port Fourchon Marine Svc | Phone | Silverado 3500HD (fleet x2) | Showroom | James |
| Mar 1 | Antoine Boudreaux | Facebook Ad | Blazer EV RS | New | David B. |
| Feb 28 | Thibodaux Regional Medical | Referral | Equinox fleet (x5) | Negotiation | James |
Aging Alerts — Units Over 60 Days
| Stock # | Vehicle | Type | Days | Sticker | Status | Action |
|---|---|---|---|---|---|---|
| N2247 | 2025 Malibu RS | New | 94 | $28,900 | Critical | Price drop recommended |
| N2198 | 2025 Blazer EV 2LT | New | 82 | $51,200 | Critical | Incentive stack — $3K GM rebate |
| U4412 | 2022 Kia Sorento LX | Used | 76 | $22,400 | Aging | Consider auction |
| N2301 | 2026 Trax 1RS | New | 68 | $24,100 | Aging | Feature in Facebook ad |
| U4389 | 2021 Honda Accord Sport | Used | 65 | $19,800 | Aging | Reduce by $1,200 |
| U4401 | 2023 Jeep Grand Cherokee | Used | 62 | $31,500 | Aging | Move to front row |
Top Service Advisors — March
| Advisor | ROs | Revenue | Avg RO | CSI | Upsell Rate |
|---|---|---|---|---|---|
| Tina R. | 148 | $72,400 | $489 | 96.1 | 34% |
| Wade M. | 126 | $54,200 | $430 | 92.4 | 28% |
| Chris D. | 108 | $41,800 | $387 | 88.7 | 22% |
Multi-Channel Marketing Dashboard
Consolidate Google Ads, Facebook, OTT, radio, and third-party listings into one live report. Cost per lead, cost per sale, ROI by channel.
Lead Pipeline & CRM Layer
Track every lead from first click to sold unit. Source attribution, salesperson assignment, follow-up automation, close rate by source.
Inventory Aging & Turn Tracker
Flag stale units before they cost margin. Days on lot, price drop triggers, auction recommendations — updated from DMS feed.
Client Reporting Automation
Auto-generate polished monthly reports for each client. Campaign performance, spend breakdowns, and recommendations — ready to send.
Service Department Analytics
RO volume, advisor scorecards, customer pay vs warranty mix, CSI tracking, parts revenue. All in one view for the service manager.
Data Stays In-House
No third-party logins. No SaaS platform with your client's data. Everything lives in Google Sheets under your client's own Google account.