Sample dashboard built for 737 Duck Calls — showing what a Google Sheets ops layer looks like for a DTC brand managed by ECLPTC Marketing.
Partner Demo
Monthly Revenue
$142K
▲ 22.4% vs last month
Orders
648
▲ 84 orders
Avg Order Value
$219
▲ $14 vs prior
Conversion Rate
3.8%
▲ 0.4pts
Return Rate
1.2%
▲ Below 2% target
Revenue Trend — 12 Months
Revenue by Category
Top Sellers — This Month
| Product | Category | Units | Revenue | Avg Review |
|---|---|---|---|---|
| No. 1 Duck Call — Black/Copper | Acrylic Calls | 62 | $10,540 | 4.4 / 5.0 |
| Chief Duck Call — Jade/Copper | Acrylic Calls | 48 | $8,160 | 4.8 / 5.0 |
| Tomahawk SB Cutdown — Army Man Green | Acrylic Calls | 41 | $6,970 | 4.9 / 5.0 |
| Micarta Chief Duck Call | Micarta Calls | 18 | $4,500 | 4.7 / 5.0 |
| Decal Bundle Pack (6 Decals) | Accessories | 124 | $1,860 | — |
| Greenhead Mallard Mesh Trucker Hat | Hats | 86 | $3,010 | — |
| Leather Duck Call Lanyard | Accessories | 34 | $5,950 | 4.6 / 5.0 |
| Duck Club Hoodie — Charcoal | Apparel | 28 | $1,680 | — |
| 5-in-1 Duck Whistle — Flat Black | Specialty Calls | 22 | $1,540 | 4.5 / 5.0 |
| 737 Cocktail Glass 4-Pack | Drinkware | 19 | $2,660 | — |
Active SKUs
148
Across all collections
Avg Product Price
$68
Calls avg $170
Sold Out SKUs
23
▲ 15.5% of catalog
New This Season
8
UnVaulted + new colors
Bundle Attach Rate
28%
▲ FastBundle driving AOV
Units Sold by Product Line — This Month
Product Performance — Calls
| Model | Material | Price | Units Sold | Revenue | Status |
|---|---|---|---|---|---|
| No. 1 | Acrylic | $170 | 62 | $10,540 | In Stock |
| Chief | Acrylic | $170 | 48 | $8,160 | In Stock |
| Tomahawk SB | Acrylic | $170 | 41 | $6,970 | In Stock |
| DOS Pure Hunter | Acrylic | $170 | 32 | $5,440 | In Stock |
| Sky Hawk | Acrylic | $170 | 24 | $4,080 | In Stock |
| Chief | Micarta | $250 | 18 | $4,500 | Low Stock |
| Nitro Goose | Acrylic | $170 | 14 | $2,380 | In Stock |
| Savage (UnVaulted) | Acrylic | $170 | 28 | $4,760 | Sold Out |
| No. 1 | African Blackwood | $150 | 0 | $0 | Sold Out |
| 5-in-1 Whistle | Acrylic | $70 | 22 | $1,540 | In Stock |
Ad Spend
$8.4K
This month
ROAS
4.2x
▲ Above 3x target
Klaviyo Revenue
$31.2K
22% of total
IG Followers
106K
▲ 1,240 this month
TikTok Followers
44.5K
▲ 2,800 this month
Ad Spend vs Revenue — 6 Months
Revenue by Channel
Meta Ads (FB/IG)
Spend$4,800
Revenue$22,400
ROAS4.7x
CPA$18.40
Google Ads
Spend$2,400
Revenue$8,600
ROAS3.6x
CPA$24.00
TikTok Ads
Spend$1,200
Revenue$4,200
ROAS3.5x
CPA$22.80
Klaviyo Email Performance — This Month
| Flow / Campaign | Sent | Open Rate | Click Rate | Revenue | Status |
|---|---|---|---|---|---|
| Abandoned Cart Flow | 842 | 48.2% | 12.4% | $8,640 | Active |
| Welcome Series (3-email) | 1,240 | 52.8% | 18.6% | $6,200 | Active |
| Post-Purchase Upsell | 648 | 44.1% | 9.8% | $4,800 | Active |
| New Arrivals Blast | 14,200 | 28.4% | 6.2% | $7,100 | Sent |
| Win-Back (90 day) | 2,100 | 22.1% | 4.8% | $2,460 | Active |
| Season Opener Promo | 14,200 | 34.6% | 8.4% | $2,000 | Sent |
Total Units
1,842
Across all SKUs
Sold Out SKUs
23
▲ Lost revenue risk
Calls In Stock
312
Handmade — 6 week lead
Apparel In Stock
864
Print-on-demand flex
Sell-Through Rate
68%
▲ Healthy
Stock Levels by Category
Weekly Sell-Through — Calls Only
Low Stock & Sold Out Alerts
| Product | SKU | Stock | Weekly Velocity | Days Left | Status |
|---|---|---|---|---|---|
| Savage Duck Call — All Colors | SAV-ACR-* | 0 | 7/week | 0 | Sold Out |
| African Blackwood No. 1 | ABW-NO1 | 0 | 2/week | 0 | Sold Out |
| Bocote Tomahawk SB | BOC-TOM | 0 | 1/week | 0 | Sold Out |
| Micarta Chief — Jade/Copper | MIC-CHF-JC | 3 | 4/week | 5 | Critical |
| SITKA x 737 Trucker Hat | HAT-SITKA | 0 | 3/week | 0 | Sold Out |
| Charcoal Bamboo Performance Hoodie | APP-BAMB-CH | 0 | 2/week | 0 | Sold Out |
| Tomahawk SB — Green Pearl | TOM-SB-GP | 6 | 3/week | 14 | Low |
| No. 1 — Black/Copper | NO1-ACR-BC | 8 | 4/week | 14 | Low |
| Leather Duck Call Lanyard | ACC-LNYD | 12 | 3/week | 28 | Watch |
| Duck Club Hoodie — Charcoal | APP-DCH-CH | 14 | 2/week | 49 | OK |
| 737 Cocktail Glass | DRK-CKTL | 42 | 5/week | 59 | OK |
| Decal Bundle Pack | ACC-DCL-6 | 280 | 28/week | 70 | OK |
Wholesale Revenue
$38.4K
27% of total
Retail Partners
12
▲ 2 new this quarter
Active POs
8
$24.6K pending
Wholesale Margin
42%
vs 68% DTC
Reorder Rate
78%
▲ Strong retention
Revenue by Retail Partner — This Quarter
Active Purchase Orders
| PO # | Retailer | Items | Value | Status | Ship By |
|---|---|---|---|---|---|
| PO-2247 | Bass Pro Shops | No. 1 x40, Chief x30, Tomahawk x20 | $15,300 | Processing | Mar 15 |
| PO-2248 | Cabela's | No. 1 x25, Whistle x15 | $5,300 | Shipped | Mar 8 |
| PO-2249 | Scheels | Chief x20, Lanyard x10 | $5,150 | Processing | Mar 18 |
| PO-2250 | Mack's Prairie Wings | Tomahawk SB x15, DOS x10 | $4,250 | Confirmed | Mar 22 |
| PO-2251 | Rogers Sporting Goods | No. 1 x12, Nitro x8 | $3,400 | Confirmed | Mar 25 |
| PO-2252 | Presleys Outdoors | Chief x10, Decal Bundle x50 | $2,450 | Shipped | Mar 5 |
| PO-2253 | Cut Em Down Waterfowl | Tomahawk SB x8, Hats x24 | $2,200 | Processing | Mar 20 |
| PO-2254 | Local Pro Shop (Seminole) | Assorted calls x6, Apparel | $1,180 | Delivered | Mar 2 |
What We Build for Your Clients
Everything below runs inside Google Sheets — no new software to learn, no licenses to buy.
Shopify Sales Dashboard
Revenue, orders, AOV, conversion rate — updated daily from Shopify. Track trends by product, collection, and season.
Multi-Channel Ad Reporting
Consolidate Meta, Google, and TikTok ad data into one view. ROAS, CPA, and spend tracking per channel with weekly trends.
Inventory & Reorder Alerts
Track stock levels, sell-through velocity, and days-until-stockout. Auto-flag low stock items before you lose sales.
Klaviyo Email Performance
Flow revenue, open rates, click rates, and attributed revenue — all in one sheet alongside Shopify and ad data.
Wholesale PO Tracker
Manage retail partner purchase orders, ship dates, and reorder cycles. Track wholesale vs DTC revenue split.
Data Stays In-House
No third-party logins. No SaaS platform with your client's data. Everything lives in Google Sheets under their own Google account.
Replaces
Triple Whale
Lifetimely
Inventory Planner
Polar Analytics